VC Horizontal fan coil 2.000-24.000 BTU/h

Price available on inquiry

VC fan coils, properly designed for marine applications, are suitable for installation in narrow spaces, vertically in cabinets and horizontally under seats or beds. They can be easily ducted in order to distribute the air into the ambient from several points (air outlets) or installed without ducting.

VC consist mainly in the following components: finned coil (water/air heat exchanger), high pressure centrifugal blower(s) equipped with high efficiency motor, deep stainless steel drain pan equipped with two holes for drain discharge, bleeder valve, fresh water inlet and outlet connection. Available in 11 sizes ranging from 2.000 to 24.000 BTU/h; FC18 and FC 24 models are equipped with two blowers

 

Model VC2 VC4 VC6 VC8 VC10 VC12 VC14 VC16 VC18 VC20 VC24
Capacity BTU/h 2000 4000 6000 8000 10000 12000 14000 16000 18000 20000 24000
Capacity W 585 1170 1760 2345 2930 3510 4100 4690 5275 5860 7030
Tension V – Phase – Cycle Hz 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60
Full loads amps blower A 0,18 0,25 0,25 0,28 0,28 0,28 0,28 0,44 0,45 0,45 0,95
Nominal power input W 38 54 54 60 61 99 99 97 210 210 220
Max Circuit breaker A 2 2 2 4 4 4 4 4 4 4 5
Air flow rate mc/h 230 289 300 410 460 580 690 700 1050 1200 1310
Water flow rate L/h 144 213 340 410 550 640 670 808 960 1080 1210
PRessure Drop kPa – m.C.A. 5,4 – 0,56 6 – 0,6 8,8 – 0,88 15 – 1,5 16 – 1,6 24,2 – 2,42 26 – 2,6 24 – 2,4 23,9 – 2,39 25 – 2,5 28 – 2,8
Fan Speed 3 3 3 3 3 3 3 3 3 3 3
Dimensions mm HxPxL 220x480x420 220x480x420 220x480x620 220x480x620 220x480x620 220x480x620 220x480x820 220x480x820 220x480x1020 220x480x1020 220x480x1020
Sugg. Air supply insul. plenum spigots/filter 2×100 2×100 3×100 3×100 3×100 3×100 4×100 4×100 4×120 4×120 4×120
Sugg. Air supply insul. plenum spigots/filter 2×100 2×100 3×100 3×100 3×100 3×100 4×100 4×100 4×120 4×120 4×120
Condensate drain diameter 20 20 20 20 20 20 20 20 20 20 20
Water connections diam. mm 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″ 3/4″
Weight kg 10 10 13 13 13 14 18 19 22 23 24
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.