FC Fan coil 5.000-24.000 BTU/h

Price available on inquiry

FC series of fan coils, also named air handler, are properly designed for marine applications. They can be easily ducted in order to distribute  the air into the ambient from several points (air outlets). These models are suitable for installation in the lower part of the vessel, inside a cabinet or under a sofa or a bed. 

FC models consist mainly in the following components: finned coil (water/air heat exchanger), high pressure centrifugal blower(s) equipped with internal high efficiency motor, deep stainless steel drain pan equipped with two holes for drain discharge, bleeder valve, fresh water inlet and outlet connection. Available in 7 sizes ranging from 5.000 to 24.000 BTU/h; FC18 and FC 24 models are equipped with two blowers.

 

Model FC05 – FC05S FC08 – FC08S FC10 – FC10S FC13 – FC13S FC16 – FC16S FC18 – FC18S FC24 – FC24S
Capacity BTU/h 5000 – 1465 8000 – 2345 10000 – 2930 13000 – 3810 16000 – 4690 18000 – 5275 24000 – 7035
Power supply V-Ph-Hz 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60 230/1/50-60
Full loads amps FLA blower A 0,35 0,45 0,50 0,55 0,62 0,85 1,25
Nominal power input W 90 100 105 115 140 200 230
Max circuit breaker A 2 2 4 4 4 5 5
Air flow rate mc/h 400 440 500 520 560 2×470 2×470
Sizes mm 330x200x280 – 330x180x170 330x200x280 – 330x185x270 340x260x280 – 330x210x240 340x240x280 – 340x220x250 340x240x280 – 340x230x230 600x300x290 – 600x230x290 600x300x290 – 600x250x250
Min duct size diam. In 4″ 4″ 4″ 4″ 4″ 2×4″ 2×4″
Fan speed 6 6 6 6 6 6 6
Water connections diam. mm 16 16 16 16 16 16 16
Water flow rate L/min 4,7 7,5 9,4 12,2 15 17 22,6
Pressure drop kPa 0,8 – 0,08 2 – 0,2 3 – 0,3 4,5 – 0,45 4,5 – 0,45 15 – 1,5 15,2 – 1,52
Weight kg 5,5 6,5 6,5 6,5 9,5 13 13
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.