UCP – Sea water condensed chiller systems

Price available on inquiry

UCP is Thermowell’s series of sea water condensed chiller systems, available both in cooling only and heat pump version, specifically designed for installation into the biggest vessels. UCP chillers are used to cool / heat a water – glycol mixing which flows through a net of insulated pipes reaching every ambient inside the vessel where a fan coil is installed. Compact in sizes and easy in handling and maintenance, these units are the best choice for new and used or under refitting vessels.

UCP are available in 12 sizes, from 16,000 up to 150,000 BTU/h cooling power, in cooling only version or heat pump version with reverse cycle. All components (high efficiency and noiseless compressors, corrosion resistant copper-nickel condenser, high and low pressure switches, thermostatic expansion valves) are assembled on a 100% stainless steel case which assures a long life service and the collection of great quantity of condensate. In order to make installation of the air conditioning system as simple is possible, these units are supplied with a certain number of accessories already built-in, such as fresh water circulation pump, fresh water tank, expansion vessel, filling kit with manometer, sea water pressure sensor, automatic bleed valve.

These units are equipped with a highly innovative electronic controller (eventually remotable for installation into the pilothouse or other technical rooms) which manages all the functions of the chiller as well as the failures diagnostics through well-defined alarm codes. Each unit is pre-charged, leak checked and tested in all operating modes at the most critical conditions. All Thermowell marine air conditioners are filled up with environmentally friend green refrigerant R410A and no further charge is required before the installation on board. Thermowell supplies also all the items for the installation on board of the whole air conditioning system, in order to get a full customization (grilles, ducts, pumps, strainers…).

Model UCP16 UCP18 UCP24 UCP30 UCP32.2 UCP36.2 UCP48.2 UCP60.2 UCP78.2 UCP100.2 UCP120.2 UCP150.2 UCP160.2H
Nominal cooling capacity BTU/h – W 16000 – 4690 18000 – 5270 24000 – 7030 30000 – 8790 32000 – 9380 36000 – 10550 48000 – 14070 60000 – 17590 78000 – 22860 100000 – 29300 120000 – 35170 150000 – 43960 160000 – 46890
Nominal heating capacity BTU/h – W/td> 18000 – 5280 22500 – 6590 30000 – 8790 37000 – 10840 39000 – 11430 45000 – 13190 60000 – 175858 75000 – 21980 97000 – 28430 120000 – 35170 150000 – 43960 185000 – 54220 199000 – 58320
Compressors number 1 1 1 1 2 2 2 2 2 2 2 2 2
Power supply V-Ph-Hz 220-1-50 220-1-50 220-1-50 220-1-50 220-1-50 220-1-50 220-1-50 220-1-50 220-1-50 220-1-50 380-3-50 380-3-50 380-3-50
Compressors power input W 1700 1900 2400 3900 2×1700 2×1900 2×2400 2×3000 2×4000 2×4500 2×5500 2×6700 2×7200
Max circuit breaker A 20 20 25 35 35 35 50 60 70 80 25 25 30
Compressors load amps. A 7,9 8,7 10,1 14,8 2×7,9 2×8,7 2×10,1 2×13 2×17 2×20 2×12 2×14 2×16
Sea water connections diameter mm 16 16 16 20 25 25 32 32 40 40 40 50 50
Fan coil connections diameter mm 20 20 20 20 25 25 25 32 32 32 40 50 50
Condensate drain diam. mm 16 16 16 16 16 16 16 16 16 16 16 16 16
Fresh water pump power input kW/A 0,37/2 0,37/2 0,55/3,3 0,55/3,3 0,55/3,3 0,55/3,3 0,75/3,1 0,75/3,1 1,10/4,87 1,4/6,24 1,5/2,4 1,32/2,16 1,1/2,17
Refrigerant charge g 520 600 650 900 2×520 2×600 2×650 2×700 2×930 2×1000 2×1600 2×1800 2×2200
Sizes LxDxH cm 66x45x41 66x45x41 66x45x41 66x45x50 80x50x46 80x50x46 80x50x46 90x50x50 106x62x61 106x62x61 106x62x61 106x62x61 120x70x70
Net weight kg 52 64 80 90 120 125 128 135 180 230 238 240 246
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.