DIN-S Batteries

Price available on inquiry

 

We assemble individual cells (2V) into batteries
with different voltages, capacities and dimensions which
suite to all types of electrical machines.
Wide production program covers the range of
DIN-S (EPzS) cells according to EN60254 – 1,2
and IEC 254 – 1,2.

Traction batteries TAB of type EPzS are appropriated
for propulsion of different electrical machines (forklifts, mine locomotives, etc.)

Elektrolytdichte bei 30 °C: 1,29 ± 0,01 kg/l. Gewichtstoleranz ± 5 %.Geschweißte Zellen von 8−12 EPzS mit 4 Polen. Verschraubte Zellen mit 4 Polen sind mit * markiert..

Category:

trakcija_din-s

 

105 Ah [h1=545, h2=568 mm | lenght=198 mm]
CELL TYPE TAB designation capacity width weight with acid weight dry
02 EPzS 210 S 2 Pg 425 S 210 47 13.9 10.4
03 EPzS 315 S 3 Pg 425 S 315 65 19.1 14.5
04 EPzS 420 S 4 Pg 425 S 420 83 24.4 18.7
05 EPzS 525 S 5 Pg 425 S 525 101 29.8 23.1
06 EPzS 630 S 6 Pg 425 S 630 119 35.2 27.3
07 EPzS 735 S 7 Pg 425 S 735 137 40.6 31.6
08 EPzS 840 S 8 Pg 425 S 840 155 46.0 35.8
09 EPzS 945 S 9 Pg 425 S 945 173 51.4 40.1
10 EPzS 1050 S 10 Pg 425 S 1050 191 57.1 44.6
12 EPzS 1260 S 12 Pg 425 S 1260 227 67.9 53.2
115 Ah [h1=570, h2=593 mm | lenght=198 mm]
CELL TYPE TAB designation capacity width weight with acid weight dry
02 EPzS 230 S 2 Pg 445 S 230 47 14.3 10.9
03 EPzS 345 S 3 Pg 445 S 345 65 20.2 15.4
04 EPzS 460 S 4 Pg 445 S 460 83 26.0 20.0
05 EPzS 575 S 5 Pg 445 S 575 101 31.8 24.8
06 EPzS 690 S 6 Pg 445 S 690 119 37.6 29.7
07 EPzS 805 S 7 Pg 445 S 805 137 43.4 34.6
08 EPzS 920 S 8 Pg 445 S 920 155 49.2 39.4
09 EPzS 1035 S* 9 Pg 445 S 1035 173 55.3 44.6
10 EPzS 1150 S* 10 Pg 445 S 1150 191 61.1 49.4
12 EPzS 1380 S* 12 Pg 445 S 1380 227 72.7 59.1
130 Ah [h1=656, h2=709 mm | lenght=198 mm]
CELL TYPE TAB designation capacity width weight with acid weight dry
02 EPzS 260 S 2 Pg 530 S 260 47 20.1 14.4
03 EPzS 390 S 3 Pg 530 S 390 65 25.0 18.6
04 EPzS 520 S 4 Pg 530 S 520 83 31.9 24.1
05 EPzS 650 S 5 Pg 530 S 650 101 38.8 29.5
06 EPzS 780 S 6 Pg 530 S 780 119 45.7 34.9
07 EPzS 910 S 7 Pg 530 S 910 137 52.6 40.4
08 EPzS 1040 S 8 Pg 530 S 1040 155 59.5 45.8
09 EPzS 1170 S* 9 Pg 530 S 1170 173 66.7 51.6
10 EPzS 1300 S* 10 Pg 530 S 1300 191 73.6 57.0
12 EPzS 1560 S* 12 Pg 530 S 1560 227 87.4 67.9
140 Ah [h1=720, h2=734 mm | lenght=198 mm]
CELL TYPE TAB designation capacity width weight with acid weight dry
02 EPzS 280 S 2 Pg 555 S 280 47 20.9 14.7
03 EPzS 420 S 3 Pg 555 S 420 65 25.8 19.7
04 EPzS 560 S 4 Pg 555 S 560 83 32.4 25.4
05 EPzS 700 S 5 Pg 555 S 700 101 39.7 31.2
06 EPzS 840 S 6 Pg 555 S 840 119 47.0 36.9
07 EPzS 980 S 7 Pg 555 S 980 137 54.3 42.7
08 EPzS 1120 S 8 Pg 555 S 1120 155 61.6 48.4
09 EPzS 1260 S* 9 Pg 555 S 1260 173 69.2 54.5
10 EPzS 1400 S* 10 Pg 555 S 1400 191 76.5 60.2
12 EPzS 1680 S* 12 Pg 555 S 1680 227 91.1 71.7
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.