TAB Polar S

Price available on inquiry

TAB Polar S is a battery produced using Ca/Ca
expanded metal technology. TAB Polar S is real all
rounder offering excellent power, capacity, cold start
performance and reliability. This is high quality
product for vehicles of every class.

+ Higher starting capabilities
+ Reliable starting at extreme
climatic conditions

Category:

TAB_PolarS

 

Art.
No.
DIN
marking
C20
(Ah)
Box
Type
EN
(A)
LxWxH
(mm)
BHD Layout Weight
(kg)
PCS/pallet
(EUR/CNT)
Remarks
246835 53520 SMF 35 53520 300 196x134x205/226 B0 0 9.5 96/128 SMF, H, JIS
246935 53522 SMF 35 53522 300 196x134x205/226 B0 1 9.5 96/128 SMF, H, JIS
246735 53520 SMF 35 53520 300 196×134×205/226 B01 9.5 96/128 SMF, H, JIS
246044 54402 SMF 44 L1B 360 207x175x175 B13 0 10.7 60/120 MF,H
246144 54403 SMF 44 L1B 360 207x175x175 B13 1 10.7 60/120 MF,H
246045 54502 SMF 45 L1B 420 207x175x175 B13 0 11.3 60/120 MF,H
246050 55010 SMF 50 L1 450 207x175x190 B13 0 12.4 60/100 MF,H
246145 54577 SMF 45 53520 400 196×134×205/226 B01 0 10.5 60/100
246545 54579 SMF 45 53522 400 196×134×205/226 B01 1 10.5 72/96
246845 54523/84 SMF 45 54523/84 400 237x134x205/226 B0 0 11.9 72/96 SMF, H, JIS, A
246945 54524/51 SMF 45 54524/51 400 237x134x205/226 B0 1 11.9 72/96 SMF, H, JIS, A
246055 55509 SMF 55 L2B 500 242x175x175 B13 0 13.5 57/108 SMF,H
246155 55508 SMF 55 L2B 500 242x175x175 B13 1 13.5 57/108 SMF,H
246060 56009 SMF 60 L2B 550 242x175x175 B13 0 14.0 57/108 SMF,H
246062 56008 SMF 60 L2 600 242x175x190 B13 0 14.4 57/90 SMF,H
246860 56068 SMF 60 56068 600 230x173x200/200 B0 0 14.9 60/90 SMF, H
246960 56069 SMF 60 56069 600 230x173x200/220 B01 1 14.9 60/90 SMF,H
246063 56309 SMF 63 L3B 600 278x175x175 B13 0 15.5 48/80 SMF,H,HD
246073 57309 SMF 73 L3B 630 278x175x175 B13 0 15.9 48/80 SMF,H,HD
246074 57412 SMF 74 L3 680 278x175x190 B13 0 17.4 48/80 SMF,H,HD
246174 57413 SMF 74 L3 680 278x175x190 B13 1 17.4 48/80 SMF,H,HD
246870 57029 SMF 70 57029 700 269x173x198/218 B9 0 16.8 48/80 SMF,H
246770 57024 SMF 70 57024 700 269x173x198/218 B9 1 16.8 48/80 SMF,H
246092 59220 SMF 92 L5B 850 353x175x175 B13 0 21.1 36/72 SMF,H,HD
246192 59221 SMF 92 L5B 850 353x175x175 B13 1 21.1 36/72 SMF,H,HD
246000 60044 SMF 100 L5 900 353x175x190 B13 0 22.4 36/60 SMF,H,HD
246895 59518 SMF 95 59518 850 303x175x227 B01 0 20.6 42/70 SMF,H
246995 59519 SMF 95 59518 850 303x175x227 B01 1 20.6 42/70 SMF,H
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.