MZIN_1012 | inverter DC-AC | 12V | 1000W | 2,3 Kg | 372 mm | 200 mm | 83 mm |
MZIN_1024 | inverter DC-AC | 24V | 1000W | 2,3 Kg | 372 mm | 200 mm | 83 mm |
MZIN_1512 | inverter DC-AC | 12V | 1500W | 4,2 Kg | 421 mm | 248 mm | 83 mm |
MZIN_1524 | inverter DC-AC | 24V | 1500W | 4,2 Kg | 421 mm | 248 mm | 83 mm |
MZIN_2012 | inverter DC-AC | 12V | 2000W | 5,4 Kg | 443 mm | 248 mm | 83 mm |
MZIN_2024 | inverter DC-AC | 24V | 2000W | 5,4 Kg | 443 mm | 248 mm | 83 mm |
MZIN_3024 | inverter DC-AC | 24V | 3000W | 8,2 Kg | 443 mm | 255 mm | 158 mm |
MZIN_4024 | inverter DC-AC | 24V | 4000W | 10,0 Kg | 462 mm | 255 mm | 158 mm |
The unit is a highly reliable DC-AC inverter system, designed with advanced power electronic and microprocessor technology offering the following features: Pure sine wave output (THD < 5%) to operate Optional bypass relay (TR-40) function
Intelligent software for power management Loading and temperature controlled cooling fan MZIN_RP remote management and control RS-232 communication Dry contact terminal Efficiency max. 90% Advanced Protection Features Input over/under voltage protection Internal over temperature protection Input reverse polarity protection (Fuse) Output overload protection Output short circuit protectio.