OPzS cell Batteries

Price available on inquiry

TAB OPzS stationary cells are produced in the conventional leadacid technology.

Stationary batteries of the OPzS type are intended for the supply of telecommunication facilities, computers, emergency lightning, alarm, control and monitoring systems in power plants and distribution stations, at railway stations, airports etc.

Category:

OPzS_cells

 

 

1.80 1.77 1.75 1.67 IEC-896-1 Dimensions [mm] weight
10 5 3 1 RI[mOhm] Isc[A] L W H Wet Dry
2 OPzS 100 107 94 82 60 1.48 1350.00 103 206 420 13,7 8,7
3 OPzS 150 155 136 117 86 1.08 1845.00 103 206 420 16 11
4 OPzS 200 208 180 158 115 0.84 2376.00 103 206 420 18 13
5 OPzS 250 259 224 197 144 0.69 3887.00 124 206 420 22 16
6 OPzS 300 310 268 234 171 0.58 3438.00 145 206 420 26 18
5 OPzS 350 380 325 280 205 0.64 3137.00 124 206 536 29 20
6 OPzS 420 454 389 336 245 0.55 3641.00 145 206 536 34 24
7 OPzS 490 532 454 392 286 0.48 4169.00 166 206 536 39 28
6 OPzS 600 640 544 477 348 0.45 4466.00 145 206 711 50 35
8 OPzS 800 853 727 638 466 0.33 6035.00 210 191 711 65 46
10 OPzS 1000 1065 909 796 581 0.26 7720.00 210 233 711 80 57
12 OPzS 1200 1278 1088 954 696 0.23 8814.00 210 275 711 93 66
12 OPzS 1500 1613 1381 1196 873 0.23 8605.00 210 275 861 119 88
16 OPzS 2000 2143 1838 1591 1162 0.17 12042.00 212 397 837 160 115
20 OPzS 2500 2675 2295 1988 1452 0.13 15007.00 212 487 837 200 145
24 OPzS 3000 3208 2752 2382 1739 0.12 17390.00 212 576 837 240 170
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.