The models UC-IN32H e UC-IN52H are equipped with a variable frequency brushless compressor that incorporates an inverter.
Moreover, an innovative electronic controller which manages all the functions of the chiller as well as the failures diagnostics through well-defined alarm codes. Electrical box can be installed remotely from the unit, up to 1,20m. Each unit is pre-charged, leak checked and tested in all operating modes at the most critical conditions. All Thermowell marine air conditioners are filled up with green refrigerant R410A and no further charge is required before the installation on board.
Model | UC-I32H | UC-I52H |
---|---|---|
Normal cooling capacity BTU/h | 9000-32000 | 15000-52000 |
Normal cooling capacity W | 2,7 – 9,3 | 4 – 15,2 |
Power Supply | 230/1/50-60Hz | 230/1/50-60Hz |
Power Consumption A | 2,9 – 12 | 3,9 – 14,2 |
Fresh water flow m3/h | 1,8 | 2,2 |
Sea water Flow m3/h | 1,9 | 2,8 |
Sea water Temperature (heating mode) | >5°C | >5°C |
Sea water Temperature (cooling mode) | <38°C | <38°C |
Sea water connections | 3/4″/19mm | 3/4″/19mm |
Chilled water connections | 3/4″/19mm | 1″/25,4 mm |
Refrigerant Charge g | 1000 | 1200 |
Net weight kg | 48 | 55 |
Sizes LxPxH mm | 400x400x490 | 400x400x490 |
Control Box sizes LxDxH mm | 300x230x150 | 300x230x150 |
Cable length control box m | 0,8 | 0,8 |
Recommended fuse size A | 20 | 25 |
Drain connection mm | 16 | 16 |
*Specification and availability are subject to change without notice. Chiller units include control box and display. Capacities are rated at an evaporating temperature of 7,2°C and a condensation temperature of 38°C. Dimensions of the chillers are without control box. Fresh water flow depends on amount of air handlers. |