Topla Energy

Price available on inquiry

Topla Energy is a battery produced using Ca/Ca
expanded metal technology. Topla Energy is real all
rounder offering excellent power, capacity, cold start
performance and reliability. This is high quality
product for vehicles of every class.

+ Longer life time
+ High starting capabilities
+ Low water consumption – maintenance free
+ Reliable start at low temperatures

Kategorija:

topla_ENERGY

 

Art.
No.
DIN
marking
C20
(Ah)
Box
Type
EN
(A)
LxWxH
(mm)
BHD Layout Weight
(kg)
PCS/pallet
(EUR/CNT)
Remarks
108845 54506 45 L0 400 175x175x190 B13 0 10.7 72/120 K
108045 54502 45 L1B 420 207x175x175 B13 0 11.3 60/120 KH
108345 54403 MF 45 L1B 420 207x175x173 B13 1 10.7 60/120 MF, H, B
108050 55010 50 L1 480 207x175x190 B13 0 12.4 60/100 H
108660 55077 50 L1B UNI 480 207x175x175 B13 UNI 12.3 60/120 H, UNI
108055 56009 55 L2B 550 242x175x175 B13 0 14.0 57/108 KH
108155 55558 55 L2B 550 242x175x175 B13 1 14.0 57/108 KH
108060 56008 60 L2 600 242x175x190 B13 0 14.4 57/90 KH
108160 56265 60 L2 600 242x175x190 B13 1 14.4 57/90 KH
108066 56649 66 L2 620 242x175x190 B13 0 15.0 57/90 KH
108073 57309 73 L3B 630 278x175x175 B13 0 15.9 48/80 KH, HD
108075 57549 75 L3 750 278x175x190 B13 0 17.8 48/80 KH, HD
108175 57413 MF 75 L3 700 278x175x190 B13 1 17.5 48/80 SMF, H, HD, B
108000 59249 100 L4 800 315x175x190 B13 0 20.2 36/60 KH, HD
108092 59220 92 L5B 850 353x175x175 B13 0 21.1 36/72 KH,HD
108192 59221 MF 92 L5B 850 353x175x175 B13 1 21.1 36/72 SMF, H, HD, B
108400 60044 100 L5 920 353x175x190 B13 0 22.4 36/60 KH, HD
108210 61002 110 L6 1000 394x175x190 B13 0 25.7 36/60 KH, HD
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.