Standard version | TB8 3500 DC |
Motor power | 3500 W |
Motor supply voltage | 24 V DC |
Maximum pull | 3500 Kg / 7716 lb |
Maximum working load | 1500 Kg / 3307 lb |
Maximum chain speed (2) | 29,1 m/min 95.5 ft/min |
Ø Drum | 300 mm / 11″ 13/16 |
Weight | 120 Kg / 264.5 lb |
for boats from 34 to 42 meters (111 – 138 ft) | |||
TB8 DC | 3500 W | 36 – 42 m | 118 – 138 ft |
TB8 AC | 5500 W | 34 – 40 m | 111 – 131 ft |
TB8 AC | 7500 W | 36 – 42 m | 118 – 138 ft |
TB8 HYDRO | 36 – 42 m | 118 – 138 ft |
The indication may vary according to the boat type