for boats from 6 to 7 meters (20 – 29 ft) | |||
TB2 | 500 W | 6 – 7 m | 20 – 29 ft |
The indication may vary according to the boat type
Standard version | TB2 500 | |
Motor power | 500 W | |
Motor supply voltage | 12 V | 24 V |
Maximum pull | 660 Kg / 1455 lb | |
Maximum working load | 200 Kg / 441 lb | 220 Kg / 485 lb |
Working load | 65 Kg / 143,3 lb | 70 Kg / 154,3 lb |
Current absorbtion @ working load (1) | 80 A | 40 A |
Maximum chain speed (2) | 29 m/min 95,1 ft/min |
29 m/min 95,1 ft/min |
Maximum chain speed @ working load (2) | 19 m/min 62 ft/min |
21,7 m/min 71,2 ft/min |
Ø Drum | 105 mm / 4″ 9/64 | |
Weight | 7,6 Kg / 16,8 lb |