Art. No. |
DIN marking |
C20 (Ah) |
Box Type |
EN (A) |
LxWxH (mm) |
BHD | Layout | Weight (kg) |
PCS/pallet (EUR/CNT) |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|
245445 | 54506 | 45 | L0 | 400 | 175x175x190 | B13 | 0 | 10.7 | 72/120 | K |
245636 | 53649 | 36 | L1B | 330 | 207x175x175 | B13 | 0 | 10.2 | 60/120 | KH |
245645 | 54512 | 45 | L1 | 400 | 207x175x190 | B13 | 0 | 12.0 | 60/120 | KH |
245660 | 56077 | 60 | L1 UNI | 560 | 207x175x190 | B13 | UNI | 13.4 | 60/100 | H, UNI |
245650 | 55001 | 50 | L2B | 450 | 242x175x175 | B13 | 0 | 12.9 | 57/108 | KH |
245655 | 55549 | 55 | L2 | 500 | 242x175x190 | B13 | 0 | 13.9 | 56/90 | KH |
245663 | 56344 | 63 | L3B | 600 | 278x175x175 | B13 | 0 | 15.5 | 48/80 | KH, HD |
245666 | 56609 | 66 | L3 | 600 | 278x175x190 | B13 | 0 | 16.2 | 48/80 | KH, HD |
245692 | 59249 | 92 | L4 | 800 | 315x175x190 | B13 | 0 | 20.2 | 36/60 | KH, HD |
245688 | 58803 | 88 | L5B | 720 | 353x175x175 | B13 | 0 | 20.0 | 36/72 | KH, HD |
245888 | 58822 | 88 | L5 | 760 | 353x175x190 | B13 | 0 | 20.9 | 36/60 | KH, HD |
245610 | 61002 | 110 | L6 | 1000 | 394x175x190 | B13 | 0 | 25.7 | 36/60 | KH, HD |
TAB Polar
Price available on inquiry
TAB Polar is designed for vehicles with entry level of
electric equipment but with demand of superior starting,
performance and reliability.
+ High starting capabilities
+ Reliable starting at extreme
climatic conditions
Kategorija: TAB start
Related Products
Price available on inquiry
Price available on inquiry
Price available on inquiry
Price available on inquiry