DP | 300 W 12V | 5 – 7,5 m | 16 – 25 ft |
DP | 500 W 12/24V | 5 – 9 m | 16 – 30 ft |
DP | 500 W HS 12V | 5 – 7,5 m | 16 – 25 ft |
DP | 500 W HS 24V | 5 – 9 m | 16 – 30 ft |
DP | 700 W 12/24 V | 7 – 12 m | 23 – 40 ft |
DP | 1000 W 12/24V | 8 – 13 m | 26 – 43 ft |
The indication may vary according to the boat type and the anchor-rode type
Standard version | DP2 300 / 300 D |
Motor power | 300 W |
Motor supply voltage | 12 V |
Maximum pull | 370 Kg / 814 lb |
Maximum working load | 120 Kg / 265 lb |
Working load | 40 Kg / 88 Kg |
Current absorbtion @ working load (1) | 65 A |
Maximum chain speed (2) | 29,2 m/min / 95.8 ft/min |
Maximum chain speed @ working load (2) | 24,4 m/min / 80.1 ft/min |
Weight – DP2 – [without drum] | 9,8 Kg / 21,6 lb |
Weight – DP2 D – [with drum] | 10,7 Kg / 23,6 lb |
1) | After an initial period of use |
2) | Measurements taken with a gypsy for a 8 mm chain |
Standard version | DP2 500 / 500 D | |
Motor power | 500 W | |
Motor supply voltage | 12 V | 24 V |
Maximum pull | 660 Kg / 1455 lb | |
Maximum working load | 200 Kg / 441 lb | 220 Kg / 485 lb |
Working load | 65 Kg / 143 lb | 70 Kg / 154 lb |
Current absorbtion @ working load (1) | 80 A | 40 A |
Maximum chain speed (2) | 28,9 m/min 94.8 ft/min |
28,2 m/min 92.5 ft/min |
Maximum chain speed @ working load (2) | 24,3 m/min 79.7 ft/min |
24,1 m/min 79.1 ft/min |
Weight – DP2 – [without drum] | 9,8 Kg / 21.6 lb | |
Weight – DP2 D – [with drum] | 10,7 Kg / 23.6 lb |
HI-SPEED version | DP2 500 HS / 500 D HS | |
Motor power | 500 W | |
Motor supply voltage | 12 V | 24 V |
Maximum pull | 600 Kg | 1323 lb | |
Maximum working load | 170 Kg / 375 lb | 200 Kg / 441lb |
Working load | 65 Kg / 143 lb | 70 Kg / 154 lb |
Current absorbtion @ working load (1) | 100 A | 50 A |
Maximum chain speed (2) | 43 m/min 141,1 ft/min |
42.5 m/min 139,4 ft/min |
Chain speed @ working load (2) | 34,5 m/min 113,2 ft/min |
35 m/min 114,8 ft/min |
Weight – DP2 – [without drum] | 9,8 Kg / 21.6 lb | |
Weight – DP2 D – [with drum] | 10,7 Kg / 23.6 lb |
Standard version | DP2 1000 / 1000 D | |
Motor power | 1000 W | |
Motor supply voltage | 12 V | 24 V |
Maximum pull | 930 Kg / 2050 lb | |
Maximum working load | 420 Kg 926 lb |
480 Kg 1058 lb |
Working load | 140 Kg 309 lb |
160 Kg 353 lb |
Current absorbtion @ working load (1) | 130 A | 75 A |
Maximum chain speed (2) | 31,2 m/min 102.4 ft/min |
30,1 m/min 98.8 ft/min |
Maximum chain speed @ working load (2) | 16,5 m/min 54.1 ft/min |
19,1 m/min 62.7 ft/min |
Weight – DP2 – [without drum] | 16,7 Kg / 36.8 lb | |
Weight – DP2 – [with drum] | 17,4 Kg / 38.4 lb |