NESTOR
ELECTRIC MOTOR | 1000W | 1000W | 1500W | 1500W |
MOTOR SUPPLY VOLTAGE | 12V | 24V | 12V | 24V |
MAXIMUM LIFT LOAD | 1020 Kg | 1060 Kg | 1250 Kg | 1290 Kg |
LIFT WORKING LOAD | 130 Kg | 140 Kg | 150 Kg | 160 Kg |
LINE SPEED | 25 mt/min | 25 mt/min | 26 mt/min | 26 mt/min |
CURRENT ABSORBTION | 115 A | 60 A | 130 A | 70 A |
WEIGHT (WITH DRUM) | N/A | N/A | N/A | N/A |
WEIGHT (WITHOUT DRUM) | 11,3 Kg | 11,3 Kg | 11,6 Kg | 11,6 Kg |
NESTOR V
ELECTRIC MOTOR | 800W | 800W |
MOTOR SUPPLY VOLTAGE | 12V | 24V |
MAXIMUM PULL | 800 Kg | 810 Kg |
LIFT WORKING LOAD | 100 Kg | 100 Kg |
LINE SPEED | 25 mt/min | 25 mt/min |
CURRENT ABSORPTION | 90 A | 45 A |
WEIGHT (WITH DRUM) | 10,5 Kg | 10,5 Kg |