AC Thruster

Price available on inquiry

AC Thruster

Aluminium engine
Stainless steel body
Propellers in Nibral with 4 blades
Single propeller version or 2 counter-rotating propellers
Motor Thrust from 220 Kgf to 2100 Kgf

Kategorija: Oznaka:

 

MOTOR POWER THRUST PROPELLERS TUNNEL VESSEL LENGTH
15 Kw 220 Kgf 1 300 mm 15-25 mt
15 Kw 270 Kgf 2 300 mm 18-30 mt
15 Kw 250 Kgf 1 350 mm 18-28 mt
15 Kw 300 Kgf 2 350 mm 20-32 mt
22 Kw 250 Kgf 1 350 mm 20-35 mt
22 Kw 480 Kgf 2 350 mm 20-38 mt
30 Kw 500 Kgf 1 350 mm 22-40 mt
30 Kw 600 Kgf 2 350 mm 22-40 mt
22 Kw 400 Kgf 1 386 mm 20-35 mt
22 Kw 480 Kgf 2 386 mm 20-35 mt
30 Kw 500 Kgf 1 386 mm 22-40 mt
30 Kw 600 Kgf 2 386 mm 22-40 mt
37 Kw 600 Kgf 1 450 mm 25-42 mt
37 Kw 720 Kgf 2 450 mm 25-45 mt
45 Kw 750 Kgf 1 550 mm 25-48 mt
45 Kw 880 Kgf 2 550 mm 25-48 mt
55 Kw 900 Kgf 1 550 mm 25-48 mt
55 Kw 1100 Kgf 2 550 mm 28-50 mt
75 Kw 1250 Kgf 1 585 mm 30-50 mt
75 Kw 1500 Kgf 2 585 mm 35-55 mt
90 Kw 1550 Kgf 1 585 mm 40-55 mt
90 Kw 1700 Kgf 2 585 mm 45-60 mt
110 Kw 1750 Kgf 1 720 mm 55-70 mt
110 Kw 1900 Kgf 2 720 mm 60-75 mt
132 Kw 1950 Kgf 1 720 mm 60-80 mt
132 Kw 2100 Kgf 2 720 mm 65-90 mt
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.