MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
11 kW AC | AC 400, 690 V | 11000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
TB9 AC | 11 kW | 50 – 70 m | 165 – 230 ft |
TB9 HYDRO | 50 – 70 m | 165 – 230 ft |
The indication may vary according to the boat type
MODEL | POWER SUPPLY | POWER | GIPSY |
---|---|---|---|
11 kW AC | AC 400, 690 V | 11000 W | ROPE |
HYDRO | HYDRO V | – | ROPE |
TB9 AC | 11 kW | 50 – 70 m | 165 – 230 ft |
TB9 HYDRO | 50 – 70 m | 165 – 230 ft |
The indication may vary according to the boat type