MILOS
ELECTRIC MOTOR | 3500W | 3000W | 4000W | Hydraulic | |
MOTOR SUPPLY VOLTAGE | 24V | 230V/400V | 230V/400V | N/A | |
MAXIMUM PULL | 2000 Kg | 4000 Kg | 4500 Kg | 1900 Kg | |
LIFT WORKING LOAD | 900 Kg | 1100 Kg | 1300 Kg | 1900 Kg | |
LINE SPEED | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min | |
CURRENT ABSORPTION | 195 A | N/A | 220 A | N/A | |
WEIGHT (WITHOUT DRUM) | 55 Kg–> 70 Kg | 55 Kg–> 70 Kg | 55 Kg–> 70 Kg | 55 Kg–> 70 Kg | 55 Kg–> 70 Kg |
MILOS PLUS
ELECTRIC MOTOR | 3500W | 4000W | 5500W | Hydraulic |
MOTOR SUPPLY VOLTAGE | 24V | 230V/400V | 230V/400V | N/A |
MAXIMUM PULL | 4600 Kg | 4700 Kg | 5000 Kg | 1700 Kg |
LIFT WORKING LOAD | 1500 Kg | 1600 Kg | 1700 Kg | 1700 Kg |
LINE SPEED | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min |
CURRENT ABSORPTION | 195 A | N/A | N/A | N/A |
WEIGHT (WITHOUT DRUM) | 75 Kg–> 95 Kg | 75 Kg–> 95 Kg | 75 Kg–> 95 Kg | 75 Kg–> 95 Kg |
MILOS TALL
ELECTRIC MOTOR | 3500W | 4000W | 5500W | 7500W | Hydraulic |
MOTOR SUPPLY VOLTAGE | 24V | 230V/400V | 230V/400V | 230V/400V | N/A |
MAXIMUM PULL | 4600 Kg | 4700 Kg | 5000 Kg | 5200 Kg | 1900 Kg |
LIFT WORKING LOAD | 1500 Kg | 1600 Kg | 1700 Kg | 1800 Kg | 1900 Kg |
LINE SPEED | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min |
CURRENT ABSORPTION | 195 A | N/A | N/A | N/A | N/A |
WEIGHT (WITHOUT DRUM) | 75 Kg–> 95 Kg | 75 Kg–> 95 Kg | 75 Kg–> 95 Kg | 75 Kg–> 95 Kg | 75 Kg–> 95 Kg |