Standard version | TM3 600 |
Motor power | 500 W |
Motor supply voltage | 12 V |
Maximum pull | 620 Kg 1367 lb |
Maximum working load | 200 Kg 441 lb |
Working load | 65 Kg 143 lb |
Current absorbtion @ working load (1) | 40 A |
Maximum chain speed (2) | 15,4 m/min 50.5 ft/min |
Maximum chain speed @ working load (2) | 11,9 m/min 39 ft/min |
Drum Ø | 130 mm 5” 1/8 |
Weight | 8,1 Kg 17.8 lb |
for boats from 8 to 18 meters (26 – 59 ft) | ||||
TM3 | 500 W | 8 – 12 m | 26 – 39 ft | |
TM3 | 800 W 12V | 11 – 14 m | 36 – 46 ft | |
TM3 | 800 W 24V | 11 – 18 m | 36 – 59 ft |
The indication may vary according to the boat type